APP London Sup Open Day 1 Highlights 2018 from Waterman League on Vimeo.
The APP London SUP Open marked the first stop of the 2018 APP World Tour and the racing on the River Thames did not disappoint. Kai Lenny made a return to SUP racing to win Day One’s Sprint finals. Shae Foudy took perhaps her biggest win to date, handily winning both the Women’s Sprint and Distance Races. And it was powerhouse Australian Michael Booth who took the overall win on the Men’s side.
Check out the highlights from both days and find the pro results below.
APP London Sup Open – THAMES RACE Higlight 2018 from Waterman League on Vimeo.
Men’s Division
Position | Athlete | Nation | Thames | Sprints | Distance | Timing | Overall |
1 | Michael Booth | Australia | 1 | 4,500 | 10,000 | 00:58:52.244 | 14,500 |
2 | Arthur Arutkin | France | 16 | 5,750 | 8,000 | 00:59:08.273 | 13,750 |
3 | Casper Steinfath | Denmark | 18 | 8,000 | 5,750 | 00:59:10.291 | 13,750 |
4 | Kai Lenny | Hawaii | 6 | 10,000 | 600 | 01:02:40.542 | 10,600 |
5 | Daniel Hasulyo | Hungary | 5 | 5,000 | 5,000 | 00:59:11.188 | 10,000 |
6 | Connor Baxter | Hawaii | 3 | 6,500 | 2,500 | 00:59:34.082 | 9,000 |
7 | Bruno Hasulyo | Hungary | 4 | 4,000 | 4,500 | 00:59:22.442 | 8,500 |
8 | Travis Grant | Australia | 2 | 1,500 | 6,500 | 00:59:08.778 | 8000 |
9 | Mo Freitas | Hawaii | 9 | 3,000 | 4,000 | 00:59:29.832 | 7,000 |
10 | Marcus Hansen | New Zealand | 11 | 2,000 | 3,500 | 00:59:32.522 | 5,500 |
11 | Slater Trout | USA | 13 | 3,500 | 1,750 | 01:00:56.222 | 5,250 |
12 | Claudio Nika | Italy | 17 | 900 | 3,000 | 00:58:04.054 | 3,900 |
13 | Tom Auber | France | 8 | 2,500 | 900 | 01:02:35.235 | 3,400 |
14 | Tyler Basher | USA | 15 | 1,500 | 1,500 | 01:01:02.275 | 3,000 |
15 | Leonard Nika | Italy | 7 | 1,750 | 1,000 | 01:02:31.338 | 2,750 |
18 | Ryan Funk | USA | 14 | 900 | 1,500 | 01:02:30.798 | 2,400 |
16 | Sebastian Brendel | Germany | 23 | 300 | 2,000 | 01:00:51.868 | 2,300 |
17 | Martino Rogai | Italy | 10 | 1,500 | 750 | 01:02:37.911 | 2,250 |
19 | Marius Auber | UK | 20 | 600 | 450 | 01:07:00.808 | 1,050 |
22 | Matt Argentin | France | 21 | 600 | 400 | 01:07:02.392 | 1,000 |
20 | Ben Pye | France | 19 | 450 | 500 | 01:05:34.395 | 950 |
21 | Christian Anderson | Denmark | 12 | 900 | – | DNF | 900 |
25 | Zoltan Erdelyi | Hungary | – | 450 | – | DNF | 450 |
23 | Rafael Carvalho Mas | – | 350 | 01:08:07.495 | 350 | ||
24 | Benjamin Fisher | UK | 22 | 300 | – | DNF | 300 |
Women’s Division
Position | Name | Nation | Thames | Sprints | Distance | Time | Overall |
1 | Shae Foudy | USA | 2 | 10,000 | 10,000 | 01:08:33.005 | 20,000 |
2 | Manca Notar | Slovenia | 3 | 8,000 | 6,500 | 01:08:36.642 | 14500 |
3 | Yuka Sato | Japan | 1 | 5,000 | 8,000 | 01:12:47.735 | 13,000 |
4 | Annie Reickert | Hawaii | 4 | 6,500 | 5,750 | 01:08:45.382 | 12,250 |
5 | Candice Appleby | USA | 5 | 5,750 | 5,000 | 01:12:37.419 | 10,750 |
6 | Chloe Walkerdene | Australia | 7 | 4,500 | 4,500 | 01:14:02.935 | 9,000 |
7 | Marie Buchanon | UK | 6 | 4,000 | 4,000 | 01:15:14.208 | 8,000 |
8 | Holly Pye | UK | – | 3,500 | 3,000 | 01:20:45.195 | 6,500 |
9 | Lucie Faviola | CZCH | – | 3,000 | 2,500 | 01:21:10.689 | 5,500 |
10 | Andrea Richardson | UK | – | – | 3,500 | 01:20:45.195 | 3,500 |
11 | Helen Blair | UK | – | 2,500 | – | 01:26:28.875 | 2,500 |
The article was originally published on Standup Paddling
For access to exclusive gear videos, celebrity interviews, and more, subscribe on YouTube!